Biodata |
|
Name of the Candidate | : | Shaik sayeeda malaika |
Name of the Post Applied | : | Pharmacovigilance |
Job related skills / software | : | SAS, MS Excel, MS office, UV spectroscopy,IR spectroscopy |
Category | : | Miscellaneous |
Sub Category | : | Miscellaneous |
Years of Experience | : | 0 years |
State | : | Andhra Pradesh |
Gender | : | Female |
Salary Expected per Month(Rs) | : | 30,000 to 40,000 |
Highest Qualification attained | : | Master of pharmacy, pursuing |
Major / Specialization | : | Pharmaceutics |
Email Id | : | shaiksayeedamalaika99 AT gmail.com |
|
Are you looking for job now? | : | Yes |
Can the recruiter contact you? | : | Yes |
Sponsored Links:
|
Resume Format / CV Sample Template / Example / Model : |
|
To obtain a creative and challenging position that gives me an opportunity for self impr
ovement and leadership while contributing to the growth of the organisation with my technical, innovative and logical skills.iam keen to gain expertise to upcoming technology and make it best use
|
|
Notes |
1. This is an online resume, managed by the candidate.
2. Create your online resume here.
3. If candidate allows, recruiters can contact the candidate directly.
4. Personal and contact details can be kept private optionally by the candidate.
5. Create a link to this online resume where ever you want in the web.
|
|