Biodata |
|
Name of the Candidate | : | Fiji Francis |
Name of the Post Applied | : | Data processing executive |
Job related skills / software | : | Tally ERP 9 |
Category | : | Miscellaneous |
Sub Category | : | Miscellaneous |
Years of Experience | : | 0 years |
State | : | Kerala |
Gender | : | Female |
Salary Expected per Month(Rs) | : | 10,000 to 15,000 |
Highest Qualification attained | : | B.COM(Finance) |
Major / Specialization | : | Tally ERP 9 |
Email Id | : | fijifrancis1357 AT gmail.com |
|
Are you looking for job now? | : | Yes |
Can the recruiter contact you? | : | Yes |
Sponsored Links:
|
Resume Format / CV Sample Template / Example / Model : |
|
COMPUTER PROFICIENCY
* Knowledge of using Power point presentation,Word. * Proficiency in internet usage. *Using Tally ERP 9
*
|
|
Notes |
1. This is an online resume, managed by the candidate.
2. Create your online resume here.
3. If candidate allows, recruiters can contact the candidate directly.
4. Personal and contact details can be kept private optionally by the candidate.
5. Create a link to this online resume where ever you want in the web.
|
|