Biodata |
|
Name of the Candidate | : | Kundan |
Name of the Post Applied | : | Business development executive |
Job related skills / software | : | Business analytics |
Category | : | Miscellaneous |
Sub Category | : | Miscellaneous |
Years of Experience | : | 4 years |
State | : | Jharkhand |
Gender | : | Male |
Salary Expected per Month(Rs) | : | 15,000 to 20,000 |
Highest Qualification attained | : | 12 |
Major / Specialization | : | Manager |
Email Id | : | kundanchouhan410 AT gmail.com |
|
Are you looking for job now? | : | Yes |
Can the recruiter contact you? | : | Yes |
Sponsored Links:
|
Resume Format / CV Sample Template / Example / Model : |
|
To find new targets and leads to promote the sales and services of the company or organization. He or she should be capable of finding ne
w strategies to attract new costumers and boosting the business of the organization.
|
|
Notes |
1. This is an online resume, managed by the candidate.
2. Create your online resume here.
3. If candidate allows, recruiters can contact the candidate directly.
4. Personal and contact details can be kept private optionally by the candidate.
5. Create a link to this online resume where ever you want in the web.
|
|