Biodata |
|
Name of the Candidate | : | MOHD AQIB |
Name of the Post Applied | : | MIS EXECUTIVE |
Job related skills / software | : | MS Office (Advance Excel, Conditional formatting, MS word,MS Access, MS Power point) |
Category | : | Miscellaneous |
Sub Category | : | Miscellaneous |
Years of Experience | : | 1 years |
State | : | Uttar Pradesh |
Gender | : | Male |
Salary Expected per Month(Rs) | : | 20,000 to 25,000 |
Highest Qualification attained | : | HSC |
Major / Specialization | : | MATHEMATICS |
Email Id | : | mohdaqib612 AT gmail.com |
|
Are you looking for job now? | : | Yes |
Can the recruiter contact you? | : | Yes |
Sponsored Links:
|
Resume Format / CV Sample Template / Example / Model : |
|
MOHAMMAD AQIB
WARD NO 11 RICHHA BAREILLY UTTAR PRADESH
>
MUMBAI INDIANS ARE LEAD THE PURPOSE OUT THE DEVISIONAL
MAIN MOHAMMAD AQIB SIDDIQUI RICHHA ABDUL WAHEED RICHHA BAREILLY KA REHNA BALA HU
|
|
Notes |
1. This is an online resume, managed by the candidate.
2. Create your online resume here.
3. If candidate allows, recruiters can contact the candidate directly.
4. Personal and contact details can be kept private optionally by the candidate.
5. Create a link to this online resume where ever you want in the web.
|
|